Top 50 Brands in Social Media league table
This list benchmarks brands’ SMR scores as at February 2011.
A full explanation of how we derive the scores is available.
If you are a brand owner and would like us to calculate an SMR score for your brand and its two closest competitors, please get in touch.
| Position |
Interbrand Position |
Brand | Reach | Recency | Satisfaction | Recency | Overall |
|---|---|---|---|---|---|---|---|
| 1 | 43 |
|
98.65 | 98.78 | 85.6 | 86.12 | 92.29 |
| 2 | 17 |
|
98.22 | 99.15 | 88.98 | 81.51 | 88.61 |
| 3 | 4 |
|
97.82 | 96.22 | 84.22 | 83.11 | 87.00 |
| 4 | 54 |
|
95.13 | 94.52 | 76.09 | 75.26 | 85.25 |
| 5 | 36 |
|
94.25 | 97.12 | 80.12 | 78.96 | 83.58 |
| 6 | 44 | Gucci | 83.55 |
| 7 | 50 | Ford | 81.67 |
| 8 | 55 | MTV | 81.55 |
| 9 | 19 | Samsung | 80.06 |
| 10 | 66 | Yahoo! | 79.18 |
| 11 | 8 | Nokia | 78.86 |
| 12 | 41 | Dell | 78.61 |
| 13 | 3 | Microsoft | 78.35 |
| 14 | 9 | Disney | 77.73 |
| 15 | 38 | Nintendo | 77.26 |
| 16 | 11 | Toyota | 77.21 |
| 17 | 97 | Starbucks | 76.89 |
| 18 | 20 | Honda | 76.81 |
| 19 | 34 | Sony | 70.48 |
| 20 | 91 | Ferrari | 76.18 |
| 21 | 65 | Hyundai | 76.01 |
| 22 | 25 | Nike | 74.20 |
| 23 | 2 | IBM | 74.08 |
| 24 | 1 | Coca-Cola | 73.75 |
| 25 | 6 | Macdonald's | 73.47 |
| 26 | 88 | Adobe | 73.39 |
| 27 | 10 | HP | 72.16 |
| 28 | 12 | Mercedes-Benz | 71.76 |
| 29 | 13 | Pepsi | 71.70 |
| 30 | 98 | Harley-Davidson | 71.28 |
| 31 | 100 | Burberry | 70.38 |
| 32 | 15 | BMW | 70.26 |
| 33 | 63 | Audi | 70.20 |
| 34 | 7 | Intel | 70.12 |
| 35 | 33 | Canon | 69.75 |
| 36 | 73 | Panasonic | 69.44 |
| 37 | 53 | Volkswagen | 68.82 |
| 38 | 24 | American Express | 68.69 |
| 39 | 72 | Porsche | 67.33 |
| 40 | 62 | Adidas | 66.72 |
| 41 | 48 | Zara | 66.72 |
| 42 | 46 | Heinz | 66.05 |
| 43 | 28 | Ikea | 66.04 |
| 44 | 13 | Gillette | 64.88 |
| 45 | 89 | Smirnoff | 63.95 |
| 46 | 77 | Cartier | 63.58 |
| 47 | 16 | Louis Vuitton | 63.51 |
| 48 | 45 | L'oreal | 62.16 |
| 49 | 85 | Corona | 62.12 |
| 50 | 82 | Visa | 61.71 |
Disclaimer: The SMR scores expressed in this supplement and on the MySocialMediaReputation.com website are for reference only. The scores have been calculated in good faith and are as accurate as possible as at 25 January 2011. All of the brands are not Yomego clients. Logos, trademarks and any other copyright materials remain the property of owners.
Find out how eBay came out on top of the Social Media league table.
Sector mini-leagues
- Coffee Chains
- Charities
- Finacial Services Providers
- Bookmakers
- Airlines
- Hotel Chains
- Bottled water brands
- Cleaning products
- Car manufacturers
- Mobile Handsets
- Social Games
- Menswear
- Travel
A new sector league table is revealed every fortnight on NMA.co.uk